Funded Research Projects
Peer-reviewed funding received is summarised in the table below, including the amount estimated as directly allocated to Principal Investigator (PI).
<
| Agency/Project | Total Project Funding | Allocation to PI | Duration | 
| Science Foundation Ireland | |||
| B4-STEP | €1m | €1m | 2002-2006 | 
| Lero Cluster | €5m | €700k | 2004-2007 | 
| Lero CSET1 | €11.7m | €2m | 2005-2011 | 
| Lero CSET2 | €16.1m | €1.6m | 2011-2015 | 
| Lero RC Phase 1 | €25m | €2.8m | 2016-2020 | 
| Lero RC Phase 2 | €29m | €2.23m | 2021-2026 | 
| UREKA, STAR, Conference | €95k | €95k | 2004-2008 | 
| EU | |||
| SYMECO | €1.6m | €1.6m | 2023-2025 | 
| ALECS | €1.84m | €1.84m | 2017-2020 | 
| OPAALS | €9.1m | €700k | 2006-2010 | 
| CALIBRE | €1.5m | €295k | 2004-2006 | 
| COSPA | €2.8m | €357k | 2004-2005 | 
| FLOSSImpact | €340k | €40k | 2006 | 
| NEXOF | €6.7m | €69k | 2008-2010 | 
| HEA PRTLI | |||
| Lero Graduate School in Software Engineering (LGSSE) | €2.2m | €2.2m | 2007-2011 | 
| Enterprise Ireland | |||
| Global Agile Innovation (GAIA) | €560k | €190k | 2007-2009 | 
| SCALARE (Scaling Software) | €330K | €330K | 2013-2016 | 
| Feasibility, Conference | €29k | €29k | 2002, 2007 | 
| Irish Research Council for SET (IRCSET) | |||
| Graduate Research Exploratory Program | €43k | €43k | |
| PhD Studentships | €130k | €0k | 2003, 2007 | 
| Total | €115.07m | €18.12m | |


